Rental Rates
Quoted Currency: Euros €
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Low | 01 Nov 24 | 22 Dec 24 | €1900 | - | - | - | 7 Nights |
Xmas | 23 Dec 24 | 04 Jan 25 | €2200 | - | - | - | 7 Nights |
Low | 04 Jan 25 | 31 Mar 25 | €1900 | - | - | - | 7 Nights |
Mid | 01 Apr 25 | 31 May 25 | €2400 | - | - | - | 7 Nights |
High | 01 Jun 25 | 31 Aug 25 | €3200 | - | - | - | 7 Nights |
Mid | 01 Sep 25 | 30 Sep 25 | €2400 | - | - | - | 7 Nights |
Low | 01 Oct 25 | 23 Dec 25 | €1900 | - | - | - | 7 Nights |
Book direct with us and avoid the excessive commission charged by Booking.com, AirBnB and others and for a fully personalised approach. Villa La Cascade is let weekly with a Saturday changeover or by arrangement outside the high season. To reserve your holiday we request a 50% deposit and the final balance is payable 12 weeks before arrival. We regret that we are unable to take bookings including children under the age of ten.
PLEASE NOTE OUR SWIMMING POOL IS OPEN FROM MAY 1 TO SEPTEMBER 30
Your holiday rate includes heating, electricity, linen and towels including beach towels.